Wax by the pound, or by the 45 lb case.
Soy, para-soy, coconut and paraffin waxes from Blended Waxes, Golden Brands and IGI, plus fragrance oils, liquid dyes, glass jars and molds. Packed in Aurora, Ontario and shipped across Canada and to the US.
Build your own candle making kit
Start with our 122-piece pouring kit, then pick jars or molds, the right BW wax, scents and colours. See your cost per candle as you build.
Find your wax
Melt point, fragrance load and case price side by side. Values from each product's spec sheet.
| Wax | Use | Melt point | Fragrance load | Case | Per lb (case) |
|---|---|---|---|---|---|
| Blended Waxes | |||||
| BW 908 para-soy | Container | ~125°F / 52°C | 6–12% | 45 lb · $179.99 | $4.00 |
| BW 917 soy, coconut, beeswax | Container | ~110°F / 43°C | up to 10% | 45 lb · $197.99 | $4.40 |
| BW 921 100% soy | Pillar | ~135°F / 57°C | up to 10% | 45 lb · $172.99 | $3.84 |
| BW 924 coconut & apricot | Container | ~112°F / 44°C | 7–9% | 45 lb · $209.99 | $4.67 |
| BW 929 100% soy | Container | ~128°F / 53°C | up to 10% | 45 lb · $197.99 | $4.40 |
| Ceda Serica | |||||
| Coconut Apricot | Container | — | up to 10% | 45 lb · $249.99 | $5.56 |
| Golden Brands | |||||
| 454 Coco Soy coconut-soy | Container | 115–125°F | 5–10% | 45 lb · $216.99 | $4.82 |
| 464 soy | Container | 113–119°F | 7–9% | 45 lb · $207.99 | $4.62 |
| IGI | |||||
| 4625 paraffin | Pillar | ~142°F / 61°C | up to 10% | 40 lb · $163.99 | $4.10 |
| 6006 para-soy | Container | ~128°F / 53°C | up to 10% | 40 lb · $163.99 | $4.10 |
“—” means the value is not listed on the product page yet. Sold-out waxes are hidden until they are back in stock.
Making candles to sell?
The 45 lb case is the manufacturer’s original case and our lowest price per pound. We also break cases into 2, 5, 10 and 20 lb bags for testing a new blend.
BW 921 · price per pound by bag size









